Objective: To analyze the growth and development of children aged 6-14 in Yangzhou, Jiangsu province, China in 2020, and to provide basis for the healthy development of local children. Methods: A total of 11026 children aged 6-14 from 9 primary schools in Yangzhou were investigated by stratified cluster sampling method. The growth and development indexes were analyzed according to the Chinese children growth standard and growth curve. Results: In Yangzhou, the rate of partial short rate was 4.93%, incidence of short stature was 1.08%, overweight rate was 20.67%, obesity rate was 18.77% and precocious puberty rate was 0.36%. Obesity rates were highest among children at age 7 (20.94%) and the overweight rate was highest at 11 years old (24.01%). The overweight rate and obesity rate of boys from 6 to 14 years old were higher than those of girls (χ2 values were 6.250, 104.259, P < 0.01). The short stature and partial short rate of boys and girls aged 6-14 were similar (χ2 values were 2.940, 0.136, P > 0.05). Conclusion: The obesity problem of children in Yangzhou is increasingly serious, and the obesity rate of boys is higher than that of girls. Parents should check the height, weight and growth of children regularly. The children that has obesity, short stature or precocious puberty problem should see a doctor in time, so that early diagnosis and treatment.
Published in | World Journal of Public Health (Volume 8, Issue 1) |
DOI | 10.11648/j.wjph.20230801.16 |
Page(s) | 37-42 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2023. Published by Science Publishing Group |
Children, Short Stature, Yangzhou City, Precocious Puberty, Obesity
[1] | HTTPS:// U L A T I C M U W W B G J C M E M, WWW.UNICEF.ORG/MEDIA/60626/FILE/JOINT-MALNUTRITION-ESTIMATES-2019.PDF. |
[2] | LIU Y, YU T, LI X, et al. Prevalence of precocious puberty among Chinese children: a school population-based study [J]. Endocrine, 2021. |
[3] | (ACCESSED ON 6 FEBRUARY 2021). W H O C O E C O F A F O C O A O H W W I E-C-O F E. |
[4] | QASIM A, TURCOTTE M, DE SOUZA R J, et al. On the origin of obesity: identifying the biological, environmental and cultural drivers of genetic risk among human populations [J]. Obes Rev, 2018, 19 (2): 121-149. |
[5] | GURNANI M, BIRKEN C, HAMILTON J. Childhood Obesity: Causes, Consequences, and Management [J]. Pediatr Clin North Am, 2015, 62 (4): 821-840. |
[6] | SAHOO K, SAHOO B, CHOUDHURY A K, et al. Childhood obesity: causes and consequences [J]. J Family Med Prim Care, 2015, 4 (2): 187-192. |
[7] | BROWN C L, HALVORSON E E, COHEN G M, et al. Addressing Childhood Obesity: Opportunities for Prevention [J]. Pediatr Clin North Am, 2015, 62 (5): 1241-1261. |
[8] | KANSRA A R, LAKKUNARAJAH S, JAY M S. Childhood and Adolescent Obesity: A Review [J]. Front Pediatr, 2020, 8: 581461. |
[9] | WANG Y, GE J, MA J, et al. Short stature with precocious puberty caused by aggrecan gene mutation: A case report [J]. Medicine (Baltimore), 2020, 99 (34): e21635. |
[10] | WANG L, JIANG Q, WANG M, et al. The effect of triptorelin and leuprolide on the level of sex hormones in girls with central precocious puberty and its clinical efficacy analysis [J]. Transl Pediatr, 2021, 10 (9): 2307-2312. |
[11] | JIANG L Q, ZHOU Y Q, YUAN K, et al. Rare mutation in MKRN3 in two twin sisters with central precocious puberty: Two case reports [J]. World J Clin Cases, 2021, 9 (32): 10018-10023. |
[12] | LIU G, GUO J, ZHANG X, et al. Obesity is a risk factor for central precocious puberty: a case-control study [J]. BMC Pediatr, 2021, 21 (1): 509. |
[13] | PARK J, HWANG T H, KIM Y D, et al. Longitudinal follow-up to near final height of auxological changes in girls with idiopathic central precocious puberty treated with gonadotropin-releasing hormone analog and grouped by pretreatment body mass index level [J]. Ann Pediatr Endocrinol Metab, 2018, 23 (1): 14-20. |
[14] | CHOI M S, KIM E Y. Body image and depression in girls with idiopathic precocious puberty treated with gonadotropin-releasing hormone analogue [J]. Ann Pediatr Endocrinol Metab, 2016, 21 (3): 155-160. |
[15] | HUI LI C L, XINNAN ZONG ET AL. STANDARDIZED GROWTH CURVES OF HEIGHT AND WEIGHT OF CHILDREN AGED 0-18 YEARS IN CHINA [J]. CHINESE JOURNAL OF PEDIATRICS, 2009, 47 (7): 487-492 (IN CHINESE). |
[16] | XIE L, TANG Q, YAO D, et al. Effect of Decaffeinated Green Tea Polyphenols on Body Fat and Precocious Puberty in Obese Girls: A Randomized Controlled Trial [J]. Front Endocrinol (Lausanne), 2021, 12: 736724. |
[17] | XIANJUN CHEN L Y, ET AL. DEYUN LIU. PREVALENCE OF SHORT STATURE AMONG CHILDREN IN THREE CITIES OF ANHUI PROVINCE, CHINESE JOURNAL OF CHILD HEALTH CARE, 2017, 25 (04): 401-405.(IN CHINESE). |
[18] | YUAN QIN L Y P A E A O S S I C I W C J M A C H C I C, 2017, 32 (14): 3306-3310. (IN CHINESE). |
[19] | ZHANG Z, WANG Y, GAO Y, et al. Morphological changes in the central sulcus of children with isolated growth hormone deficiency versus idiopathic short stature [J]. Dev Neurobiol, 2021, 81 (1): 36-46. |
[20] | CHEN W W, LIU H X, LIU J, et al. [Etiology and genetic diagnosis of short stature in children] [J]. Zhongguo Dang Dai Er Ke Za Zhi, 2019, 21 (4): 381-386. |
[21] | CORRECTION TO: HEART DISEASE AND STROKE STATISTICS-2017 UPDATE: A REPORT FROM THE AMERICAN HEART ASSOCIATION [J]. CIRCULATION, 136 (10): E196. |
[22] | CHEN J, HU C, ZENG G, et al. Trends and Prevalence of Overweight and Obesity among Children Aged 2-7 Years from 2011 to 2017 in Xiamen, China [J]. Obes Facts, 2019, 12 (4): 476-488. |
[23] | COSTA-URRUTIA P, COLISTRO V, FRANCO-TRECU V, et al. Dyslipidemia, Obesity, and Ethnicity in Mexican Children [J]. Int J Environ Res Public Health, 2021, 18 (23). |
[24] | KANGJIE ZHENG L S, XIAOLIN WU, ET AL. PREVALENCE TREND OF OVERWEIGHT AND OBESITY AMONG PRIMARY AND SECONDARY SCHOOL STUDENTS IN BAOSHAN DISTRICT, SHANGHAI FROM 2009 TO 2014 [J]. MATERNAL AND CHILD HEALTH CARE IN CHINA, 2018, 33 (2): 414-416. (IN CHINESE). |
[25] | SHAOMIN LU D P, JINDONG LIU, ET AL. COMPARISON OF OBESITY STATUS AMONG CHILDREN AGED 7-12 IN LIAONING AND GUANGDONG [J]. CHINESE JOURNAL OF SCHOOL HEALTH, 2017, 38 (02): 173-176. (IN CHINESE). |
[26] | ZHAI L, DONG Y, BAI Y, et al. Trends in obesity, overweight, and malnutrition among children and adolescents in Shenyang, China in 2010 and 2014: a multiple cross-sectional study [J]. BMC Public Health, 2017, 17 (1): 151. |
[27] | WANG H, XUE H, DU S, et al. Time trends and factors in body mass index and obesity among children in China: 1997-2011 [J]. Int J Obes (Lond), 2017, 41 (6): 964-970. |
[28] | MINJA J G. Prevalence of childhood obesity and its related factors in Tanzania [D]. Fujian Medical University, 2017. (In Chinese). |
[29] | BO T, WEN J, GAO W, et al. Influence of HFD-induced precocious puberty on neurodevelopment in mice [J]. Nutr Metab (Lond), 2021, 18 (1): 86. |
[30] | Tingting Bao, Cui Yang, Yan Wang, et al. Epidemiological investigation of precocious puberty among 1260 primary school students in Binhai New Area of Tianjin and analysis of related factors [J]. Maternal and Child Health care in China, 2020, 35 (09): 1715-1718. (In Chinese). |
[31] | SORIANO-GUILLéN L, CORRIPIO R, LABARTA J I, et al. Central precocious puberty in children living in Spain: incidence, prevalence, and influence of adoption and immigration [J]. J Clin Endocrinol Metab, 2010, 95 (9): 4305-4313. |
[32] | VALSAMAKIS G, ARAPAKI A, BALAFOUTAS D, et al. Diet-Induced Hypothalamic Inflammation, Phoenixin, and Subsequent Precocious Puberty [J]. Nutrients, 2021, 13 (10). |
[33] | LI W, LIU Q, DENG X, et al. Association between Obesity and Puberty Timing: A Systematic Review and Meta-Analysis [J]. Int J Environ Res Public Health, 2017, 14 (10). |
[34] | REINEHR T, ROTH C L. Is there a causal relationship between obesity and puberty? [J]. Lancet Child Adolesc Health, 2019, 3 (1): 44-54. |
[35] | CHUNMING CHEN. THE PREVENTION AND TREATMENT OF CHILDHOOD OBESITY SHOULD NOT BE MISSED [J]. CHINESE JOURNAL OF EPIDEMIOLOGY, 25 (2): 95-96 (IN CHINESE). |
[36] | OGDEN C L, CARROLL M D, KIT B K, et al. Prevalence of childhood and adult obesity in the United States, 2011-2012 [J]. Jama, 2014, 311 (8): 806-814. |
[37] | HUGHES A R, SHERRIFF A, LAWLOR D A, et al. Incidence of obesity during childhood and adolescence in a large contemporary cohort [J]. Prev Med, 2011, 52 (5): 300-304. |
[38] | SHOKRI E, HEIDARIANPOUR A, RAZAVI Z. Positive effect of combined exercise on adipokines levels and pubertal signs in overweight and obese girls with central precocious puberty [J]. Lipids Health Dis, 2021, 20 (1): 152. |
[39] | CAO Z J, WANG S M, CHEN Y. A randomized trial of multiple interventions for childhood obesity in China [J]. Am J Prev Med, 2015, 48 (5): 552-560. |
APA Style
Lin Hang, Jie-ping Zhang, Yu-ying Chen. (2023). A Survey on the Growth and Development of 11026 Children Aged 6-14 in Yangzhou, Jiangsu Province, China. World Journal of Public Health, 8(1), 37-42. https://doi.org/10.11648/j.wjph.20230801.16
ACS Style
Lin Hang; Jie-ping Zhang; Yu-ying Chen. A Survey on the Growth and Development of 11026 Children Aged 6-14 in Yangzhou, Jiangsu Province, China. World J. Public Health 2023, 8(1), 37-42. doi: 10.11648/j.wjph.20230801.16
AMA Style
Lin Hang, Jie-ping Zhang, Yu-ying Chen. A Survey on the Growth and Development of 11026 Children Aged 6-14 in Yangzhou, Jiangsu Province, China. World J Public Health. 2023;8(1):37-42. doi: 10.11648/j.wjph.20230801.16
@article{10.11648/j.wjph.20230801.16, author = {Lin Hang and Jie-ping Zhang and Yu-ying Chen}, title = {A Survey on the Growth and Development of 11026 Children Aged 6-14 in Yangzhou, Jiangsu Province, China}, journal = {World Journal of Public Health}, volume = {8}, number = {1}, pages = {37-42}, doi = {10.11648/j.wjph.20230801.16}, url = {https://doi.org/10.11648/j.wjph.20230801.16}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.wjph.20230801.16}, abstract = {Objective: To analyze the growth and development of children aged 6-14 in Yangzhou, Jiangsu province, China in 2020, and to provide basis for the healthy development of local children. Methods: A total of 11026 children aged 6-14 from 9 primary schools in Yangzhou were investigated by stratified cluster sampling method. The growth and development indexes were analyzed according to the Chinese children growth standard and growth curve. Results: In Yangzhou, the rate of partial short rate was 4.93%, incidence of short stature was 1.08%, overweight rate was 20.67%, obesity rate was 18.77% and precocious puberty rate was 0.36%. Obesity rates were highest among children at age 7 (20.94%) and the overweight rate was highest at 11 years old (24.01%). The overweight rate and obesity rate of boys from 6 to 14 years old were higher than those of girls (χ2 values were 6.250, 104.259, P χ2 values were 2.940, 0.136, P > 0.05). Conclusion: The obesity problem of children in Yangzhou is increasingly serious, and the obesity rate of boys is higher than that of girls. Parents should check the height, weight and growth of children regularly. The children that has obesity, short stature or precocious puberty problem should see a doctor in time, so that early diagnosis and treatment.}, year = {2023} }
TY - JOUR T1 - A Survey on the Growth and Development of 11026 Children Aged 6-14 in Yangzhou, Jiangsu Province, China AU - Lin Hang AU - Jie-ping Zhang AU - Yu-ying Chen Y1 - 2023/02/21 PY - 2023 N1 - https://doi.org/10.11648/j.wjph.20230801.16 DO - 10.11648/j.wjph.20230801.16 T2 - World Journal of Public Health JF - World Journal of Public Health JO - World Journal of Public Health SP - 37 EP - 42 PB - Science Publishing Group SN - 2637-6059 UR - https://doi.org/10.11648/j.wjph.20230801.16 AB - Objective: To analyze the growth and development of children aged 6-14 in Yangzhou, Jiangsu province, China in 2020, and to provide basis for the healthy development of local children. Methods: A total of 11026 children aged 6-14 from 9 primary schools in Yangzhou were investigated by stratified cluster sampling method. The growth and development indexes were analyzed according to the Chinese children growth standard and growth curve. Results: In Yangzhou, the rate of partial short rate was 4.93%, incidence of short stature was 1.08%, overweight rate was 20.67%, obesity rate was 18.77% and precocious puberty rate was 0.36%. Obesity rates were highest among children at age 7 (20.94%) and the overweight rate was highest at 11 years old (24.01%). The overweight rate and obesity rate of boys from 6 to 14 years old were higher than those of girls (χ2 values were 6.250, 104.259, P χ2 values were 2.940, 0.136, P > 0.05). Conclusion: The obesity problem of children in Yangzhou is increasingly serious, and the obesity rate of boys is higher than that of girls. Parents should check the height, weight and growth of children regularly. The children that has obesity, short stature or precocious puberty problem should see a doctor in time, so that early diagnosis and treatment. VL - 8 IS - 1 ER -